Size/Price
We have a wide range of storage sizes available so we can meet your requirements. (Why pay for space you do not need.)
The list below shows you all storage unit sizes we offer:
Our latest
promotion:
For any storage
unit; pay three months in advance and we give you the next three months free of charge.
That is a 50% discount!
| Size app. in metres | M2(Square metres) | M3(Cubic metres) | Rent per month |
| 2.0 x 1.0 | 2 | 6 | $ 50.00 |
| 2.0 x 1.5 | 3 | 9 | $ 60.00 |
| 2.0 x 2.0 | 4 | 12 | $ 72.00 |
| 2.5 x 2.0 | 5 | 15 | $ 80.00 |
| 2.0 x 3.0 | 6 | 18 | $ 90.00 |
| 2.0 x 3.5 | 7 | 21 | $ 95.00 |
| 2.0 x 4.0 | 8 | 24 | $100.00 |
| 3.0 x 3.0 | 9 | 27 | $105.00 |
| 3.0 x 4.0 | 12 | 36 | $120.00 |
| 3.0 x 4.5 | 13 | 39 | $125.00 |
| 3.5 x 4.0 | 14 | 42 | $135.00 |
| 3.0 x 5.0 | 15 | 45 | $150.00 |
| 3.0 x 5.5 | 16 | 48 | $160.00 |
| 3.5 x 5.0 | 17 | 51 | $165.00 |
| 3.0 x 6.0 | 18 | 54 | $170.00 |
| 3.0 x 6.5 | 19 | 57 | $180.00 |
| 3.0 x 6.8 | 20 | 60 | $190.00 |
| 3.5 x 6.0 | 21 | 63 | $200.00 |
